Friday, October 31, 2008

Week 9: Fun Facts

Upsets: BAL over CLE (59%), MIA over DEN (56%), OAK over ATL (54%), NE over IND (57%)
Blowouts: CHI over DET (79.2%), NYG over DAL (78.8%)
Close Calls: ARI over STL (50.7%), MIN over HOU (50.9%)
Most Points: PHI
Fewest Points: DAL
Most Total Yards: MIA, 379.3 yards
Fewest Total Yards: CLE, 251.2 yards
Best QB: Kyle Orton (CHI), 114.8 rating
Worst QB: Brad Johnson (DAL), 72.3 rating
Top Rushing Team: TEN, 154.4 yards
Worst Rushing Team: ARI, 79.8 yards
Most Takeaways: JAX
Longest Time of Possession: CHI
Most Punts: DAL, 5.3
Fewest Punts: MIA, 3.7
Most Plays: TB, 68
Fewest Plays: STL, 56

Week 9 YDS/PASS YDS/PLAY YDS/PT QB RATING
Arizona Cardinals 8.00 5.57 13.65 101.53
Atlanta Falcons 6.76 5.10 14.76 86.10
Baltimore Ravens 6.54 4.72 15.27 84.46
Buffalo Bills 7.58 5.00 11.77 103.39
Carolina Panthers



Chicago Bears 8.74 5.80 12.37 114.84
Cincinnati Bengals 7.12 5.12 14.24 89.59
Cleveland Browns 6.16 4.51 14.43 75.74
Dallas Cowboys 5.97 4.29 16.73 72.27
Denver Broncos 8.25 5.77 14.05 102.46
Detroit Lions 6.15 4.59 14.93 79.76
Green Bay Packers 6.71 4.63 15.30 87.76
Houston Texans 7.20 4.88 13.32 95.11
Indianapolis Colts 7.65 5.46 13.43 92.97
Jacksonville Jaguars 6.76 4.68 12.52 98.28
Kansas City Chiefs 6.23 4.82 14.72 77.92
Miami Dolphins 8.37 5.85 13.58 114.15
Minnesota Vikings 7.46 5.68 14.05 91.74
New England Patriots 6.87 4.80 12.27 97.46
New Orleans Saints



New York Giants 7.04 5.33 13.16 98.93
New York Jets 6.88 5.05 16.27 87.71
Oakland Raiders 6.65 5.38 12.99 87.62
Philadelphia Eagles 7.92 5.55 12.66 109.18
Pittsburgh Steelers 6.14 4.18 15.47 80.32
San Diego Chargers



San Francisco 49ers



Seattle Seahawks 6.28 4.74 14.82 75.86
St. Louis Rams 7.88 5.52 12.08 103.17
Tampa Bay Buccaneers 6.54 5.25 15.26 87.36
Tennessee Titans 5.87 5.00 12.72 75.19
Washington Redskins 7.32 5.05 13.41 99.88





Average 7.04 5.08 13.94 91.81

No comments:

Post a Comment