| Week 8 | YDS/PASS | YDS/PLAY | YDS/PT | QB RATING |
| Arizona Cardinals | 7.06 | 4.96 | 15.17 | 92.37 |
| Atlanta Falcons | 6.74 | 4.80 | 16.17 | 83.52 |
| Baltimore Ravens | 7.03 | 5.15 | 14.10 | 87.59 |
| Buffalo Bills | 8.36 | 5.15 | 14.93 | 105.65 |
| Carolina Panthers | 8.00 | 5.37 | 12.95 | 102.12 |
| Chicago Bears | ||||
| Cincinnati Bengals | 7.00 | 4.76 | 17.17 | 90.33 |
| Cleveland Browns | 5.81 | 4.45 | 13.43 | 78.52 |
| Dallas Cowboys | 6.05 | 4.69 | 16.03 | 71.09 |
| Denver Broncos | ||||
| Detroit Lions | 6.41 | 4.90 | 14.23 | 81.40 |
| Green Bay Packers | ||||
| Houston Texans | 6.99 | 5.50 | 11.52 | 95.98 |
| Indianapolis Colts | 6.27 | 4.37 | 16.69 | 76.58 |
| Jacksonville Jaguars | 7.33 | 5.33 | 13.90 | 92.84 |
| Kansas City Chiefs | 5.83 | 4.28 | 13.98 | 79.56 |
| Miami Dolphins | 7.40 | 5.34 | 13.38 | 99.93 |
| Minnesota Vikings | ||||
| New England Patriots | 8.07 | 5.77 | 14.12 | 103.31 |
| New Orleans Saints | 8.70 | 6.08 | 15.39 | 107.64 |
| New York Giants | 6.47 | 4.81 | 13.82 | 89.33 |
| New York Jets | 7.92 | 6.26 | 14.17 | 97.06 |
| Oakland Raiders | 5.71 | 4.13 | 15.12 | 73.03 |
| Philadelphia Eagles | 7.14 | 5.48 | 11.15 | 99.34 |
| Pittsburgh Steelers | 7.51 | 4.91 | 12.27 | 98.24 |
| San Diego Chargers | 7.21 | 4.93 | 13.91 | 91.26 |
| San Francisco 49ers | 8.51 | 5.57 | 13.33 | 102.46 |
| Seattle Seahawks | 5.59 | 4.54 | 13.88 | 72.59 |
| St. Louis Rams | 7.13 | 5.13 | 15.31 | 90.66 |
| Tampa Bay Buccaneers | 6.25 | 4.52 | 12.95 | 89.82 |
| Tennessee Titans | 7.04 | 5.28 | 12.31 | 92.63 |
| Washington Redskins | 7.86 | 5.43 | 12.84 | 110.53 |
| Simulated Average | 7.05 | 5.07 | 14.08 | 91.26 |
Saturday, October 25, 2008
Week 8: Sim Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment