Week 11 | YDS/PASS | YDS/PLAY | YDS/PT | QB RATING |
Arizona Cardinals | 8.22 | 5.52 | 13.70 | 108.29 |
Atlanta Falcons | 7.93 | 5.92 | 14.61 | 105.39 |
Baltimore Ravens | 6.50 | 4.44 | 14.86 | 82.55 |
Buffalo Bills | 8.03 | 5.60 | 12.55 | 99.65 |
Carolina Panthers | 8.24 | 5.69 | 13.04 | 104.08 |
Chicago Bears | 5.06 | 4.07 | 12.73 | 64.71 |
Cincinnati Bengals | 6.17 | 4.45 | 16.77 | 73.28 |
Cleveland Browns | 6.20 | 4.53 | 15.03 | 83.65 |
Dallas Cowboys | 6.45 | 4.60 | 16.68 | 81.16 |
Denver Broncos | 6.76 | 5.17 | 14.54 | 86.81 |
Detroit Lions | 5.72 | 4.30 | 16.50 | 74.13 |
Green Bay Packers | 7.25 | 4.97 | 13.48 | 94.74 |
Houston Texans | 5.86 | 4.54 | 14.02 | 78.42 |
Indianapolis Colts | 7.94 | 5.60 | 13.70 | 98.65 |
Jacksonville Jaguars | 6.97 | 4.94 | 14.82 | 88.92 |
Kansas City Chiefs | 6.67 | 5.11 | 13.90 | 86.81 |
Miami Dolphins | 7.49 | 5.42 | 13.22 | 94.58 |
Minnesota Vikings | 6.16 | 4.62 | 15.26 | 76.51 |
New England Patriots | 7.15 | 4.92 | 12.35 | 98.34 |
New Orleans Saints | 8.01 | 5.76 | 14.63 | 101.83 |
New York Giants | 6.52 | 5.00 | 14.33 | 81.69 |
New York Jets | 7.34 | 5.40 | 15.38 | 87.26 |
Oakland Raiders | 6.27 | 4.48 | 17.35 | 77.90 |
Philadelphia Eagles | 6.70 | 4.95 | 12.76 | 96.44 |
Pittsburgh Steelers | 7.41 | 4.86 | 13.89 | 95.48 |
San Diego Chargers | 6.95 | 4.53 | 13.89 | 91.91 |
San Francisco 49ers | 6.80 | 5.20 | 15.93 | 83.15 |
Seattle Seahawks | 6.40 | 4.88 | 13.35 | 83.52 |
St. Louis Rams | 5.82 | 4.31 | 14.39 | 76.82 |
Tampa Bay Buccaneers | 7.04 | 5.09 | 15.14 | 93.85 |
Tennessee Titans | 6.50 | 4.77 | 13.70 | 87.08 |
Washington Redskins | 7.25 | 5.42 | 12.59 | 101.63 |
Average | 6.87 | 4.97 | 14.35 | 88.73 |
Showing posts with label yds/pt. Show all posts
Showing posts with label yds/pt. Show all posts
Saturday, November 15, 2008
Week 11: Stats
Saturday, October 25, 2008
Week 8: Sim Stats
Week 8 | YDS/PASS | YDS/PLAY | YDS/PT | QB RATING |
Arizona Cardinals | 7.06 | 4.96 | 15.17 | 92.37 |
Atlanta Falcons | 6.74 | 4.80 | 16.17 | 83.52 |
Baltimore Ravens | 7.03 | 5.15 | 14.10 | 87.59 |
Buffalo Bills | 8.36 | 5.15 | 14.93 | 105.65 |
Carolina Panthers | 8.00 | 5.37 | 12.95 | 102.12 |
Chicago Bears | ||||
Cincinnati Bengals | 7.00 | 4.76 | 17.17 | 90.33 |
Cleveland Browns | 5.81 | 4.45 | 13.43 | 78.52 |
Dallas Cowboys | 6.05 | 4.69 | 16.03 | 71.09 |
Denver Broncos | ||||
Detroit Lions | 6.41 | 4.90 | 14.23 | 81.40 |
Green Bay Packers | ||||
Houston Texans | 6.99 | 5.50 | 11.52 | 95.98 |
Indianapolis Colts | 6.27 | 4.37 | 16.69 | 76.58 |
Jacksonville Jaguars | 7.33 | 5.33 | 13.90 | 92.84 |
Kansas City Chiefs | 5.83 | 4.28 | 13.98 | 79.56 |
Miami Dolphins | 7.40 | 5.34 | 13.38 | 99.93 |
Minnesota Vikings | ||||
New England Patriots | 8.07 | 5.77 | 14.12 | 103.31 |
New Orleans Saints | 8.70 | 6.08 | 15.39 | 107.64 |
New York Giants | 6.47 | 4.81 | 13.82 | 89.33 |
New York Jets | 7.92 | 6.26 | 14.17 | 97.06 |
Oakland Raiders | 5.71 | 4.13 | 15.12 | 73.03 |
Philadelphia Eagles | 7.14 | 5.48 | 11.15 | 99.34 |
Pittsburgh Steelers | 7.51 | 4.91 | 12.27 | 98.24 |
San Diego Chargers | 7.21 | 4.93 | 13.91 | 91.26 |
San Francisco 49ers | 8.51 | 5.57 | 13.33 | 102.46 |
Seattle Seahawks | 5.59 | 4.54 | 13.88 | 72.59 |
St. Louis Rams | 7.13 | 5.13 | 15.31 | 90.66 |
Tampa Bay Buccaneers | 6.25 | 4.52 | 12.95 | 89.82 |
Tennessee Titans | 7.04 | 5.28 | 12.31 | 92.63 |
Washington Redskins | 7.86 | 5.43 | 12.84 | 110.53 |
Simulated Average | 7.05 | 5.07 | 14.08 | 91.26 |
Friday, October 17, 2008
Week 7: Requested Stats
A while back I got a request to post yds/pass, yds/play, and yds/pt. At this point in the season, I think the numbers are getting accurate, so here are those stats for week 7.
TEAM | YDS/PASS | YDS/PLAY | YDS/PT |
Arizona Cardinals | |||
Atlanta Falcons | |||
Baltimore Ravens | 6.80 | 4.49 | 17.28 |
Buffalo Bills | 7.59 | 5.32 | 12.65 |
Carolina Panthers | 6.73 | 4.93 | 13.74 |
Chicago Bears | 7.00 | 4.76 | 14.23 |
Cincinnati Bengals | 6.39 | 4.18 | 13.41 |
Cleveland Browns | 5.86 | 4.39 | 15.53 |
Dallas Cowboys | 7.05 | 5.06 | 15.32 |
Denver Broncos | 7.41 | 5.49 | 12.96 |
Detroit Lions | 6.95 | 5.04 | 17.51 |
Green Bay Packers | 8.11 | 5.71 | 13.52 |
Houston Texans | 8.09 | 6.11 | 11.36 |
Indianapolis Colts | 6.34 | 4.70 | 13.02 |
Jacksonville Jaguars | |||
Kansas City Chiefs | 5.38 | 4.38 | 14.60 |
Miami Dolphins | 6.91 | 4.91 | 12.52 |
Minnesota Vikings | 6.20 | 4.38 | 13.67 |
New England Patriots | 7.88 | 5.68 | 14.57 |
New Orleans Saints | 7.37 | 4.94 | 15.57 |
New York Giants | 7.54 | 5.91 | 13.10 |
New York Jets | 7.72 | 5.22 | 15.12 |
Oakland Raiders | 6.71 | 4.94 | 11.81 |
Philadelphia Eagles | |||
Pittsburgh Steelers | 6.05 | 4.14 | 12.52 |
San Diego Chargers | 7.31 | 4.94 | 14.76 |
San Francisco 49ers | 7.09 | 4.93 | 14.95 |
Seattle Seahawks | 5.83 | 4.46 | 15.55 |
St. Louis Rams | 6.90 | 5.00 | 12.57 |
Tampa Bay Buccaneers | 7.25 | 5.55 | 12.96 |
Tennessee Titans | 6.62 | 4.90 | 13.98 |
Washington Redskins | 7.49 | 5.63 | 12.20 |
Average | 6.949 | 5.002 | 13.962 |
Subscribe to:
Posts (Atom)