Over the past 2 weeks, NFLSim is 24-8 (75%) straight up; 19-9 (68%) ATS; 20-10 (67%) O/U.
---------
Here are the results from the rest of the season:
2009 Season Results
I divided the season into 3 sets of 4 weeks, 1-4, 5-8, and 9-12. At week 5 I made an adjustment to the way the spread was calculated. At week 9 I rolled back that adjustment and started a new one. The new one seems to be working well.
On the bottom of the worksheet, you'll find some more info.
---------
Week 11 record:
STRAIGHT UP | |||
CONFIDENCE | GAMES | CORRECT | % CORRECT |
50-59 | 6 | 5 | 83.33% |
60-69 | 8 | 5 | 62.50% |
70-79 | 2 | 2 | 100.00% |
80-89 | 0 | 0 | --- |
90-100 | 0 | 0 | --- |
TOTAL | 16 | 12 | 75.00% |
ATS | |||
CONFIDENCE | GAMES | CORRECT | % CORRECT |
50-59 | 6 | 3 | 50.00% |
60-69 | 5 | 4 | 80.00% |
70-79 | 3 | 3 | 100.00% |
80-89 | 0 | 0 | --- |
90-100 | 0 | 0 | --- |
TOTAL | 14 | 10 | 71.43% |
O/U | |||
CONFIDENCE | GAMES | CORRECT | % CORRECT |
50-59 | 10 | 7 | 70.00% |
60-69 | 5 | 4 | 80.00% |
70-79 | 0 | 0 | --- |
80-89 | 0 | 0 | --- |
90-100 | 0 | 0 | --- |
TOTAL | 15 | 11 | 73.33% |
Week 12 record:
STRAIGHT UP | |||
CONFIDENCE | GAMES | CORRECT | % CORRECT |
50-59 | 6 | 2 | 33.33% |
60-69 | 5 | 5 | 100.00% |
70-79 | 5 | 5 | 100.00% |
80-89 | 0 | 0 | --- |
90-100 | 0 | 0 | --- |
TOTAL | 16 | 12 | 75.00% |
ATS | |||
CONFIDENCE | GAMES | CORRECT | % CORRECT |
50-59 | 4 | 2 | 50.00% |
60-69 | 8 | 6 | 75.00% |
70-79 | 2 | 1 | 50.00% |
80-89 | 0 | 0 | --- |
90-100 | 0 | 0 | --- |
TOTAL | 14 | 9 | 64.29% |
O/U | |||
CONFIDENCE | GAMES | CORRECT | % CORRECT |
50-59 | 10 | 6 | 60.00% |
60-69 | 4 | 2 | 50.00% |
70-79 | 0 | 0 | --- |
80-89 | 1 | 1 | 100.00% |
90-100 | 0 | 0 | --- |
TOTAL | 15 | 9 | 60.00% |
No comments:
Post a Comment