Many stats are very close to reality, some aren't as close. I know many of you out there are interested in sports statistics and many are interested in fantasy football, so this is for you guys. NFLSim is good, but it's not perfect. This is an opportunity for everyone to get a better understanding of what it does as well as for myself to make improvements.
I encourage everyone to email other NFL simulators to find out how they're doing, then post that over here for a comparison. If you're going to be following their models, you should know how those models actually perform.
These numbers tell me that for the most part, everything is going very well. Some changes I need to make include: more passes, decrease the average rush yards, decrease fumble %, and adjust 3rd down play selection. No major changes, just little tweaks. Otherwise, things are going swimmingly. Send me some feedback, I'd like to hear what everyone thinks.
PASSING | ||
ATT/GAME | NFLSim | NFL |
Average | 27.2 | 32.4 |
COMP/G | ||
Average | 17.0 | 19.8 |
COMP % | ||
Average | 62.3% | 61.3% |
YDS/G | ||
Average | 192.2 | 212.9 |
YDS/PASS | ||
Average | 7.06 | 6.97 |
PASS TD/G | ||
Average | 1.60 | 1.30 |
INT/G | ||
Average | 0.79 | 0.90 |
SACK/G | ||
Average | 2.1 | 2.1 |
QB RATING | ||
Average | 91.0 | 83.6 |
RUSHING | ||
ATT/GAME | NFLSim | NFL |
Average | 27.6 | 27.3 |
YDS/G | ||
Average | 118.4 | 112.3 |
YDS/RUSH | ||
Average | 4.3 | 4.1 |
RUSH TD/G | ||
Average | 1.2 | 0.9 |
FUM/G | ||
Average | 0.6 | 0.4 |
GAME STATS | ||
PTS/G | NFLSim | NFL |
Average | 22.9 | 22.2 |
PLAYS/G | ||
Average | 60.3 | 61.8 |
TOTAL YDS/G | ||
Average | 310.6 | 325.2 |
YDS/PLAY | ||
Average | 5.2 | 5.3 |
3rd DN % | ||
Average | 25.8% | 39.4% |
YDS/PT | ||
Average | 13.6 | 14.9 |
No comments:
Post a Comment