Saturday, September 13, 2008

Week 2 Simulated Stats

I got a request to post yards/pass, yards/play, and yards/point, so here they are. Again, remember that it's early in the season, so there isn't very much information for NFLSim to use. At this point in the season it may be better to use the stats for comparisons rather than to use them as definite predictions. I apologize for the (lack of) formatting of the data tables, if anyone knows how to insert tables from Excel, I'd appreciate some help. I already tried copy and paste. The tables won't be pretty this week, hopefully I'll figure it out for next week.

TEAM YDS/PASS YDS/PLAY YDS/POINT
ARI 8.57 6.00 12.46
ATL 11.25 7.85 12.05
BAL 6.35 5.68 13.01
BUF 7.58 5.74 13.34
CAR 6.17 5.30 11.48
CHI 7.81 5.86 15.83
CIN 5.70 4.57 14.54
CLE 6.59 5.80 16.13
DAL 8.46 6.24 14.48
DEN 8.74 6.95 11.95
DET 6.91 5.66 9.64
GB 10.36 8.26 16.35
HOU 5.95 5.10 13.10
IND 7.18 5.65 13.70
JAX 5.64 4.27 8.48
KC 9.19 6.66 10.71
MIA 7.04 5.26 12.40
MIN 6.40 6.11 13.20
NE 6.75 5.08 12.01
NO 7.86 5.99 12.84
NYG 8.00 6.01 12.37
NYJ 8.38 6.22 12.86
OAK 7.50 6.24 19.02
PHI 7.53 6.02 12.08
PIT 8.30 5.98 10.17
SD 7.54 5.90 14.65
SF 8.34 5.87 12.10
SEA 6.06 4.90 13.90
STL 6.21 5.29 13.59
TB 7.59 6.47 14.01
TEN 6.35 5.48 10.91
WAS 5.61 6.04 14.27

No comments:

Post a Comment