Monday Night Matchup Review
Henne really surprised me, throwing a very impressive 20/26 (76.9%), 9.3 yds/att, 2 TDs and 0 INT. NFLSim NAILED Mark Sanchez. NFLSim projection: 14/24, 175 yards, 7.4 yds/att, 1.5 TDs, 0.9 INT, rating of 87. Actual stats: 12/24, 172 yards, 7.2 yds/att, 1 TD, 0 INT, rating of 87.5. How awesome is that??? Rating to within 0.5. Rushing stats weren't as close but they were still pretty good.
Fantasy Review
NFLSim Top 5 QBs (Actual Rank / Yards / TDs / Ints):
1. Peyton Manning (4 / 309 yards / 3 TD/ 1 INT)
2. Donovan McNabb (3 / 264 / 3 / 0)
3. Ben Roethlisberger (7 / 277 / 3 / 1)
4. Matt Schaub (5 / 371 / 2 / 1)
5. Matt Hasselbeck (2 / 241 / 4 / 0)
Average: (292 / 3 / 0.6)
That's 22 Yahoo! points.
NFLSim Top 5 Defenses (Actual Rank / Points allowed / Turnovers / Defensive TDs):
1. Baltimore Ravens (4 / 17 / 2 / 1)
2. Philadelphia Eagles (7 / 14 / 3 / 0)
3. Minnesota Vikings (2 / 10 / 4 / 1)
4. Denver Broncos (20 / 17 / 1 / 0)
5. New York Giants (5 / 7 / 3 / 0)
Average: (13 / 2.6 / 0.4)
12 Points for Defense, not too shabby.
This week's lesson: you don't need to use the predictions but the Fantasy projections are money.
Results | |||
STRAIGHT UP | |||
CONFIDENCE | GAMES | CORRECT | % CORRECT |
50-59 | 2 | 2 | 100.0% |
60-69 | 7 | 5 | 71.4% |
70-79 | 3 | 1 | 33.3% |
80-89 | 2 | 2 | 100.0% |
90-100 | 0 | 0 | --- |
TOTAL | 14 | 10 | 71.4% |
ATS | |||
CONFIDENCE | GAMES | CORRECT | % CORRECT |
50-59 | 8 | 4 | 50.0% |
60-69 | 3 | 2 | 66.7% |
70-79 | 1 | 0 | 0.0% |
80-89 | 1 | 1 | 100.0% |
90-100 | 0 | 0 | --- |
TOTAL | 13 | 7 | 53.9% |
O/U | |||
CONFIDENCE | GAMES | CORRECT | % CORRECT |
50-59 | 5 | 3 | 60.0% |
60-69 | 4 | 1 | 25.0% |
70-79 | 1 | 1 | 100.0% |
80-89 | 2 | 1 | 50.0% |
90-100 | 0 | 0 | --- |
TOTAL | 12 | 6 | 50.0% |
No comments:
Post a Comment